

Go to: blackjack • craps • baccarat • roulette • other
Have you ever wondered which table games and bets give you the best chance of winning? Yeah, I kinda figured you might. Don't I keep saying, ya gotta know the angles? So I did a little research for you. Here are a variety of bets, by game, from the lowest house edge to the highest. Now you can see where you got some action and which tables to pass right by!
Dino's Tip of the Month: Leave when you’re ahead; have a win limit. Like my wife says, "When you're a winner, we go to dinner!"
Game |
Wager |
House Edge |
| Blackjack - Single Deck | basic strategy | 0% to 0.1% |
| Blackjack - Double Exposure | basic strategy | 0.30% |
| Blackjack - Double Deck | basic strategy | 0.35% |
| Blackjack - Six Deck | basic strategy | 0.58% |
| Blackjack - Four Deck | basic strategy | 0.52% |
| Blackjack - Eight Deck | basic strategy | 0.61% |
Game |
Wager |
House Edge |
| Craps | pass/come/don't pass/don't come 100X odds | 0.02% |
Craps |
pass/come/don't pass/don't come 20X odds | 0.10% |
| Craps | pass/come/don't pass/don't come 10X odds | 0.18% |
| Craps | pass/come/don't pass/don't come 5X odds | 0.33% |
| Craps | pass/come/don't pass/don't come 3X odds | 0.47% |
| Craps | pass/come/don't pass/don't come 2X odds | 0.61% |
| Craps | pass/come/don't pass/don't come 1X odds | 0.85% |
| Craps | pass/come/don't pass/don't come - no odds | 1.41% |
| Craps | place the 6 and 8 | 1.52% |
| Craps | don't place 6 or 8 | 1.82% |
| Craps | lay 4 or 10 | 2.44% |
| Craps | buy 4 or 10 for $39 | 2.5% |
| Craps | don't place 5 or 9 | 2.5% |
| Craps | buy 5 or 9 for $38 | 2.56% |
| Craps | buy 4 or 10 for $35 | 2.78% |
| Craps | don't place 4 or 10 | 3.03% |
| Craps | buy the 4 or 10 for $30 | 3.23% |
| Craps | lay 5 or 9 | 3.23% |
| Craps | buy 4 or 10 for $25 | 3.85% |
| Craps | lay 6 or 8 | 4.0% |
| Craps | place the 5 or 9 | 4.0% |
| Craps | buy the 4 or 10 for $20 | 4.76% |
| Craps | field | 5.55% |
| Craps | place the 4 or 10 | 6.67% |
| Craps | hard 6 or 8; big 6 or 8 | 9.09% |
| Craps | hard 4 or 10 | 11.11% |
| Craps | 3,11, any craps | 11.11% |
| Craps | 2, 12 or hopping hardways | 13.89% |
| Craps | any 7; over/under 7 | 16.67% |
| Game | Wager | House Edge |
| Baccarat | bank with 4% commission | 0.67% |
| Baccarat | bank with 5% commission | 1.17% |
| Baccarat | player | 1.36% |
| Baccarat | tie | 14.1% |
| Game | Wager | House Edge |
| Roulette - Single Zero Wheel | outside bets with surrender | 1.35% |
| Roulette - Double Zero Wheel | outside bets with surrender | 2.63% |
| Roulette - Single Zero Wheel | all bets | 2.7% |
| Roulette - Double Zero Wheel | all bets | 5.26% |
| Roulette - Double Zero Wheel | five number bet | 7.89% |
| Game | Wager | House Edge |
| Pai Gow Poker | bank | 0.5% |
| Spanish 21 | armada play strategy | 0.82% |
| Three Card Poker | bold card play strategy ante & play | 2.14% |
| Three Card Poker | pair plus | 2.32% |
| Let It Ride | bold card play strategy | 2.8% |
| Sic Bo | small or big | 2.8% |
| Pai Gow Poker | player | 2.5% |
| Red Dog | basic strategy | 3.5% |
| Caribbean Stud | bold card play strategy | 5.3% |
| Crapless craps | pass/come no odds | 5.38% |
| Sic Bo | all other bets range | 9.7% - 48% |
| Big Wheel | bets range | 11% - 24% |
| Keno | various wagers | 25% |
Got a question about playing slots or table games?
Ask Dino.






